OUR TEXTILES
We ae happy when you are happy with our textiles. This also means that your clothes will last longer than one summer and that the raw textiles we print on have been produced responsibly. That's why we offer you T-shirts and other textiles in our store from manufacturers we can work with in good conscience.
We use textiles of the following brands:
B&C
Neutral
Just Hoods
Build your Brand
Below you will find an overview of all textiles, sizes and colors.
Grammage: 320g/m²

Lenth (A) | Width (B) | Arm length (C) | |
---|---|---|---|
XXXS | 51 cm | 39 cm | |
XXS | 55 cm | 40 cm | 15 cm |
XS | 68 cm | 47 cm | 18 cm |
S | 70 cm | 50 cm | 20 cm |
M | 72 cm | 53 cm | 20 cm |
L | 74 cm | 56 cm | 20 cm |
XL | 76 cm | 59 cm | 21 cm |
XXL | 78 cm | 62 cm | 21 cm |
3XL | 80 cm | 65 cm | 21 cm |
B&C T-Shirt #E190
Material: 100% BaumwolleGrammage: 185g/m²

Grammage: 300g/m²

Lenth (A) | Width (B) | Arm length (C) | |
---|---|---|---|
XS | 71 cm | 45 cm | 20 cm |
S | 73 cm | 48 cm | 20 cm |
M | 75 cm | 51 cm | 21 cm |
L | 77 cm | 54 cm | 22 cm |
XL | 79 cm | 57 cm | 23 cm |
XXL | 81 cm | 60 cm | 24 cm |
3XL | 82 cm | 65 cm | 24 cm |
Grammage: 180g/m²


Lenth (A) | Width (B) | Arm length (C) | |
---|---|---|---|
128/134 | 53 cm | 37 cm | 13 cm |
140/146 | 55 cm | 40 cm | 14 cm |
XXS | 60 cm | 43 cm | 15 cm |
XS | 67 cm | 47 cm | 19 cm |
S | 69 cm | 48 cm | 19 cm |
M | 72 cm | 51 cm | 20 cm |
L | 75 cm | 54 cm | 21 cm |
XL | 78 cm | 57 cm | 21 cm |
XXL | 81 cm | 60 cm | 22 cm |
3XL | 84 cm | 63 cm | 22 cm |
Men's Fit T-Shirt by Neutral
Material: 100% Bio-BaumwolleGrammage: 155g/m²







Lenth (A) | Width (B) | Arm length (C) | |
---|---|---|---|
XS | 69 cm | 50 cm | 19 cm |
S | 69 cm | 53 cm | 20 cm |
M | 73 cm | 56 cm | 21 cm |
L | 75 cm | 61 cm | 22 cm |
XL | 76 cm | 63 cm | 23 cm |
XXL | 81 cm | 67 cm | 25 cm |
Anthem Heavyweight T-Shirt
Material: 100% Bio-BaumwolleGrammage: 220g/m²


Lenth (A) | Width (B) | Arm length (C) | |
---|---|---|---|
S | 78 cm | 54 cm | 21 cm |
M | 80 cm | 57 cm | 22 cm |
L | 82 cm | 60 cm | 23 cm |
XL | 84 cm | 63 cm | 24 cm |
XXL | 86 cm | 66 cm | 25 cm |
Grammage: 190g/m²
Lenth (A) | Width (B) | Arm length (C) | |
---|---|---|---|
S | 69 cm | 50 cm | 33 cm |
M | 71 cm | 53 cm | 34 cm |
L | 73 cm | 56 cm | 34 cm |
XL | 75 cm | 59 cm | 35 cm |
XXL | 77 cm | 62 cm | 36 cm |
Raglan Contrast Tee by Build your Brand
Material: 100% BaumwolleGrammage: 140g/m²



Lenth (A) | Width (B) | Arm length (C) | |
---|---|---|---|
XS | 62 cm | 40 cm | 13 cm |
S | 64 cm | 43 cm | 14 cm |
M | 66 cm | 46 cm | 15 cm |
L | 68 cm | 49 cm | 16 cm |
XL | 70 cm | 52 cm | 17 cm |
XXL | 72 cm | 55 cm | 18 cm |
Women's Deep Scoop T-Shirt by X.O by Promodoro
Material: 100% Bio-BaumwolleGrammage: 140g/m²


Lenth (A) | Width (B) | Arm length (C) | |
---|---|---|---|
XS | 61 cm | 46 cm | 15 cm |
S | 63 cm | 49 cm | 15 cm |
M | 66 cm | 53 cm | 15 cm |
L | 68 cm | 56 cm | 15 cm |
XL | 71 cm | 60 cm | 15 cm |
XXL | 73 cm | 63 cm | 14 cm |
Ladies' Loose Fit T-Shirt by Neutral
Material: 100% Bio-BaumwolleGrammage: 155g/m²






Lenth (A) | Width (B) | Arm length (C) | |
---|---|---|---|
XXS | 55 cm | 45 cm | 47 cm |
XS | 62 cm | 48 cm | 57 cm |
S | 65 cm | 50 cm | 59 cm |
M | 68 cm | 55 cm | 60 cm |
L | 71 cm | 60 cm | 62 cm |
XL | 74 cm | 64 cm | 63 cm |
XXL | 77 cm | 68 cm | 65 cm |
3XL | 81 cm | 72 cm | 66 cm |
College Hoodie by Just Hoods
Material: 80% Baumwolle, 20% PolyesterGrammage: 280g/m²

Lenth (A) | Width (B) | Arm length (C) | |
---|---|---|---|
S | 68 cm | 53 cm | 63 cm |
M | 70 cm | 58 cm | 65 cm |
L | 72 cm | 63 cm | 68 cm |
XL | 74 cm | 67 cm | 69 cm |
XXL | 76 cm | 70 cm | 70 cm |
Grammage: 440 g/m²
Lenth (A) | Width (B) | Arm length (C) | |
---|---|---|---|
S | 69 cm | 53 cm | |
M | 70 cm | 56 cm | |
L | 72 cm | 59 cm | |
XL | 75 cm | 62 cm | |
XXL | 77 cm | 65 cm | |
3XL | 80 cm | 68 cm |
Men's Hoodie by Neutral
Material: 100% Bio-BaumwolleGrammage: 300g/m²







Lenth (A) | Width (B) | Arm length (C) | |
---|---|---|---|
S | 73 cm | 58 cm | 58 cm |
M | 75 cm | 61 cm | 59 cm |
L | 77 cm | 64 cm | 59 cm |
XL | 79 cm | 67 cm | 59 cm |
XXL | 81 cm | 70 cm | 60 cm |
3XL | 82 cm | 74 cm | 60 cm |
Grammage: 330g/m²

Grammage: 345 g/m²

Grammage: 250

Grammage: 280g/m²




Lenth (A) | Width (B) | Arm length (C) | |
---|---|---|---|
XS | 66 cm | 50 cm | 63 cm |
S | 72 cm | 52 cm | 65 cm |
M | 71 cm | 56 cm | 66 cm |
L | 74 cm | 60 cm | 68 cm |
XL | 77 cm | 64 cm | 69 cm |
XXL | 80 cm | 68 cm | 71 cm |
3XL | 83 cm | 72 cm | 72 cm |
AWDis Sweatshirt by Just Hoods
Material: 80% Baumwolle, 20% PolyesterGrammage: 280g/m²


Lenth (A) | Width (B) | Arm length (C) | |
---|---|---|---|
S | 67 cm | 51 cm | 59 cm |
M | 70 cm | 56 cm | 60 cm |
L | 73 cm | 61 cm | 62 cm |
XL | 76 cm | 65 cm | 63 cm |
XXL | 79 cm | 69 cm | 65 cm |
Grammage: 280 g/m²

Lenth (A) | Width (B) | Arm length (C) | |
---|---|---|---|
S | 71 cm | 53 cm | 67 cm |
M | 73 cm | 56 cm | 68 cm |
L | 75 cm | 59 cm | 68 cm |
XL | 77 cm | 62 cm | 68 cm |
XXL | 79 cm | 65 cm | 69 cm |
Grammage: 300 g/m²
Lenth (A) | Width (B) | Arm length (C) | |
---|---|---|---|
L | 74 cm | 59 cm |
King Hoodie by B&C
Material: 80% Baumwolle, 20% Polyester | Heather Grey: 75% Baumwolle, 21% Polyester, 4% Viskose | Heather Mid Grey: 60% Baumwolle, 40% PolyesterGrammage: 280g/m²

Lenth (A) | Width (B) | Arm length (C) | |
---|---|---|---|
S | 68 cm | 53 cm | 63 cm |
M | 69 cm | 56 cm | 65 cm |
L | 71 cm | 59 cm | 66 cm |
XL | 72 cm | 62 cm | 68 cm |
XXL | 74 cm | 65 cm | 69 cm |
Grammage: 300g/m²
Grammage: 330 g/m²
Grammage: 300g/m²
Grammage: 300g/m²
Grammage: 340g/m²
Grammage: 170g/m²
Grammage:
Grammage:
Grammage:
Grammage: 255g/m²